| Stone(s) | |
|---|---|
|
Stone Type
|
No Stone |
| Metal(s) | |
|---|---|
|
Metal Type
|
Resin |
| Metal Color | Green |
| Metal Finish | Brushed, Etched, Polished |
| Metal 2 Type | Stainless Steel |
| Metal 2 Color | White |
| Watch Design | |
|---|---|
| Model Number | GW9500-3 |
| Watch Brand | Casio |
| Watch Style | Strap |
|
Movement
|
Quartz |
| Watch Display Type | Digital |
| Watch Power Source | Battery Rechargeable by Light |
| Watch Resistance in Meters | 200 m |
| Watch Band Style | Strap |
| Watch Band Color | Green |
| Watch Band Material | Resin / Plastic |
| Watch Clasp Type | Buckle |
| Watch Attachment | No |
| Watch Case Size | 52.0 mm |
| Watch Dial Shape | Round |
| Watch Dial Color | Black |
| Product Attributes | |
|---|---|
| Width | 52.7 mm |
| Height | 14.8 mm |